Qt
Internal/Contributor docs for the Qt SDK. <b>Note:</b> These are NOT official API docs; those are found <a href='https://doc.qt.io/'>here</a>.
Loading...
Searching...
No Matches
cs_mipmap_p.h
Go to the documentation of this file.
1// Copyright (C) 2023 The Qt Company Ltd.
2// SPDX-License-Identifier: LicenseRef-Qt-Commercial OR LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only
3
4#ifndef CS_MIPMAP_P_H
5#define CS_MIPMAP_P_H
6
7//
8// W A R N I N G
9// -------------
10//
11// This file is not part of the Qt API. It exists for the convenience
12// of other Qt classes. This header file may change from version to
13// version without notice, or even be removed.
14//
15// We mean it.
16//
17
18#include <QtCore/private/qglobal_p.h>
19
20#ifdef Q_OS_WIN
21
22#include <qt_windows.h>
23
24#if 0
25//
26// Generated by Microsoft (R) HLSL Shader Compiler 10.1
27//
28//
29// Buffer Definitions:
30//
31// cbuffer CB0
32// {
33//
34// uint SrcMipLevel; // Offset: 0 Size: 4
35// uint NumMipLevels; // Offset: 4 Size: 4
36// float2 TexelSize; // Offset: 8 Size: 8
37//
38// }
39//
40//
41// Resource Bindings:
42//
43// Name Type Format Dim HLSL Bind Count
44// ------------------------------ ---------- ------- ----------- -------------- ------
45// BilinearClamp sampler NA NA s0 1
46// SrcMip texture float4 2d t0 1
47// OutMip1 UAV float4 2d u0 1
48// OutMip2 UAV float4 2d u1 1
49// OutMip3 UAV float4 2d u2 1
50// OutMip4 UAV float4 2d u3 1
51// CB0 cbuffer NA NA cb0 1
52//
53//
54//
55// Input signature:
56//
57// Name Index Mask Register SysValue Format Used
58// -------------------- ----- ------ -------- -------- ------- ------
59// no Input
60//
61// Output signature:
62//
63// Name Index Mask Register SysValue Format Used
64// -------------------- ----- ------ -------- -------- ------- ------
65// no Output
66cs_5_0
67dcl_globalFlags refactoringAllowed
68dcl_constantbuffer CB0[1], immediateIndexed
69dcl_sampler s0, mode_default
70dcl_resource_texture2d (float,float,float,float) t0
71dcl_uav_typed_texture2d (float,float,float,float) u0
72dcl_uav_typed_texture2d (float,float,float,float) u1
73dcl_uav_typed_texture2d (float,float,float,float) u2
74dcl_uav_typed_texture2d (float,float,float,float) u3
75dcl_input vThreadIDInGroupFlattened
76dcl_input vThreadID.xy
77dcl_temps 6
78dcl_tgsm_structured g0, 4, 64
79dcl_tgsm_structured g1, 4, 64
80dcl_tgsm_structured g2, 4, 64
81dcl_tgsm_structured g3, 4, 64
82dcl_thread_group 8, 8, 1
83utof r0.xy, vThreadID.xyxx
84add r0.xy, r0.xyxx, l(0.250000, 0.250000, 0.000000, 0.000000)
85mul r0.zw, r0.xxxy, cb0[0].zzzw
86utof r1.x, cb0[0].x
87sample_l_indexable(texture2d)(float,float,float,float) r2.xyzw, r0.zwzz, t0.xyzw, s0, r1.x
88mul r3.xyz, cb0[0].zwzz, l(0.500000, 0.500000, 0.500000, 0.000000)
89mov r3.w, l(0)
90mad r3.xyzw, cb0[0].zwzw, r0.xyxy, r3.zwxy
91sample_l_indexable(texture2d)(float,float,float,float) r4.xyzw, r3.xyxx, t0.xyzw, s0, r1.x
92add r2.xyzw, r2.xyzw, r4.xyzw
93mov r3.x, l(0)
94mul r3.y, cb0[0].w, l(0.500000)
95mad r0.xy, cb0[0].zwzz, r0.xyxx, r3.xyxx
96sample_l_indexable(texture2d)(float,float,float,float) r0.xyzw, r0.xyxx, t0.xyzw, s0, r1.x
97add r0.xyzw, r0.xyzw, r2.xyzw
98sample_l_indexable(texture2d)(float,float,float,float) r1.xyzw, r3.zwzz, t0.xyzw, s0, r1.x
99add r0.xyzw, r0.xyzw, r1.xyzw
100mul r1.xyzw, r0.xyzw, l(0.250000, 0.250000, 0.250000, 0.250000)
101store_uav_typed u0.xyzw, vThreadID.xyyy, r1.xyzw
102ieq r2.x, cb0[0].y, l(1)
103if_nz r2.x
104 ret
105endif
106store_structured g0.x, vThreadIDInGroupFlattened.x, l(0), r1.x
107store_structured g1.x, vThreadIDInGroupFlattened.x, l(0), r1.y
108store_structured g2.x, vThreadIDInGroupFlattened.x, l(0), r1.z
109store_structured g3.x, vThreadIDInGroupFlattened.x, l(0), r1.w
110sync_g_t
111and r2.x, vThreadIDInGroupFlattened.x, l(9)
112if_z r2.x
113 iadd r2.xyz, vThreadIDInGroupFlattened.xxxx, l(1, 8, 9, 0)
114 ld_structured r3.x, r2.x, l(0), g0.xxxx
115 ld_structured r3.y, r2.x, l(0), g1.xxxx
116 ld_structured r3.z, r2.x, l(0), g2.xxxx
117 ld_structured r3.w, r2.x, l(0), g3.xxxx
118 ld_structured r4.x, r2.y, l(0), g0.xxxx
119 ld_structured r4.y, r2.y, l(0), g1.xxxx
120 ld_structured r4.z, r2.y, l(0), g2.xxxx
121 ld_structured r4.w, r2.y, l(0), g3.xxxx
122 ld_structured r5.x, r2.z, l(0), g0.xxxx
123 ld_structured r5.y, r2.z, l(0), g1.xxxx
124 ld_structured r5.z, r2.z, l(0), g2.xxxx
125 ld_structured r5.w, r2.z, l(0), g3.xxxx
126 mad r0.xyzw, r0.xyzw, l(0.250000, 0.250000, 0.250000, 0.250000), r3.xyzw
127 add r0.xyzw, r4.xyzw, r0.xyzw
128 add r0.xyzw, r5.xyzw, r0.xyzw
129 mul r1.xyzw, r0.xyzw, l(0.250000, 0.250000, 0.250000, 0.250000)
130 ushr r0.xyzw, vThreadID.xyyy, l(1, 1, 1, 1)
131 store_uav_typed u1.xyzw, r0.xyzw, r1.xyzw
132 store_structured g0.x, vThreadIDInGroupFlattened.x, l(0), r1.x
133 store_structured g1.x, vThreadIDInGroupFlattened.x, l(0), r1.y
134 store_structured g2.x, vThreadIDInGroupFlattened.x, l(0), r1.z
135 store_structured g3.x, vThreadIDInGroupFlattened.x, l(0), r1.w
136endif
137ieq r0.x, cb0[0].y, l(2)
138if_nz r0.x
139 ret
140endif
141sync_g_t
142and r0.x, vThreadIDInGroupFlattened.x, l(27)
143if_z r0.x
144 iadd r0.xyz, vThreadIDInGroupFlattened.xxxx, l(2, 16, 18, 0)
145 ld_structured r2.x, r0.x, l(0), g0.xxxx
146 ld_structured r2.y, r0.x, l(0), g1.xxxx
147 ld_structured r2.z, r0.x, l(0), g2.xxxx
148 ld_structured r2.w, r0.x, l(0), g3.xxxx
149 ld_structured r3.x, r0.y, l(0), g0.xxxx
150 ld_structured r3.y, r0.y, l(0), g1.xxxx
151 ld_structured r3.z, r0.y, l(0), g2.xxxx
152 ld_structured r3.w, r0.y, l(0), g3.xxxx
153 ld_structured r4.x, r0.z, l(0), g0.xxxx
154 ld_structured r4.y, r0.z, l(0), g1.xxxx
155 ld_structured r4.z, r0.z, l(0), g2.xxxx
156 ld_structured r4.w, r0.z, l(0), g3.xxxx
157 add r0.xyzw, r1.xyzw, r2.xyzw
158 add r0.xyzw, r3.xyzw, r0.xyzw
159 add r0.xyzw, r4.xyzw, r0.xyzw
160 mul r1.xyzw, r0.xyzw, l(0.250000, 0.250000, 0.250000, 0.250000)
161 ushr r0.xyzw, vThreadID.xyyy, l(2, 2, 2, 2)
162 store_uav_typed u2.xyzw, r0.xyzw, r1.xyzw
163 store_structured g0.x, vThreadIDInGroupFlattened.x, l(0), r1.x
164 store_structured g1.x, vThreadIDInGroupFlattened.x, l(0), r1.y
165 store_structured g2.x, vThreadIDInGroupFlattened.x, l(0), r1.z
166 store_structured g3.x, vThreadIDInGroupFlattened.x, l(0), r1.w
167endif
168ieq r0.x, cb0[0].y, l(3)
169if_nz r0.x
170 ret
171endif
172sync_g_t
173if_z vThreadIDInGroupFlattened.x
174 ld_structured r0.x, l(4), l(0), g0.xxxx
175 ld_structured r0.y, l(4), l(0), g1.xxxx
176 ld_structured r0.z, l(4), l(0), g2.xxxx
177 ld_structured r0.w, l(4), l(0), g3.xxxx
178 ld_structured r2.x, l(32), l(0), g0.xxxx
179 ld_structured r2.y, l(32), l(0), g1.xxxx
180 ld_structured r2.z, l(32), l(0), g2.xxxx
181 ld_structured r2.w, l(32), l(0), g3.xxxx
182 ld_structured r3.x, l(36), l(0), g0.xxxx
183 ld_structured r3.y, l(36), l(0), g1.xxxx
184 ld_structured r3.z, l(36), l(0), g2.xxxx
185 ld_structured r3.w, l(36), l(0), g3.xxxx
186 add r0.xyzw, r0.xyzw, r1.xyzw
187 add r0.xyzw, r2.xyzw, r0.xyzw
188 add r0.xyzw, r3.xyzw, r0.xyzw
189 mul r0.xyzw, r0.xyzw, l(0.250000, 0.250000, 0.250000, 0.250000)
190 ushr r1.xyzw, vThreadID.xyyy, l(3, 3, 3, 3)
191 store_uav_typed u3.xyzw, r1.xyzw, r0.xyzw
192endif
193ret
194// Approximately 111 instruction slots used
195#endif
196
197inline constexpr BYTE g_csMipmap[] =
198{
199 68, 88, 66, 67, 133, 122,
200 5, 181, 163, 163, 140, 185,
201 158, 179, 4, 65, 180, 238,
202 158, 10, 1, 0, 0, 0,
203 60, 17, 0, 0, 5, 0,
204 0, 0, 52, 0, 0, 0,
205 200, 2, 0, 0, 216, 2,
206 0, 0, 232, 2, 0, 0,
207 160, 16, 0, 0, 82, 68,
208 69, 70, 140, 2, 0, 0,
209 1, 0, 0, 0, 88, 1,
210 0, 0, 7, 0, 0, 0,
211 60, 0, 0, 0, 0, 5,
212 83, 67, 0, 1, 0, 0,
213 100, 2, 0, 0, 82, 68,
214 49, 49, 60, 0, 0, 0,
215 24, 0, 0, 0, 32, 0,
216 0, 0, 40, 0, 0, 0,
217 36, 0, 0, 0, 12, 0,
218 0, 0, 0, 0, 0, 0,
219 28, 1, 0, 0, 3, 0,
220 0, 0, 0, 0, 0, 0,
221 0, 0, 0, 0, 0, 0,
222 0, 0, 0, 0, 0, 0,
223 1, 0, 0, 0, 1, 0,
224 0, 0, 42, 1, 0, 0,
225 2, 0, 0, 0, 5, 0,
226 0, 0, 4, 0, 0, 0,
227 255, 255, 255, 255, 0, 0,
228 0, 0, 1, 0, 0, 0,
229 13, 0, 0, 0, 49, 1,
230 0, 0, 4, 0, 0, 0,
231 5, 0, 0, 0, 4, 0,
232 0, 0, 255, 255, 255, 255,
233 0, 0, 0, 0, 1, 0,
234 0, 0, 13, 0, 0, 0,
235 57, 1, 0, 0, 4, 0,
236 0, 0, 5, 0, 0, 0,
237 4, 0, 0, 0, 255, 255,
238 255, 255, 1, 0, 0, 0,
239 1, 0, 0, 0, 13, 0,
240 0, 0, 65, 1, 0, 0,
241 4, 0, 0, 0, 5, 0,
242 0, 0, 4, 0, 0, 0,
243 255, 255, 255, 255, 2, 0,
244 0, 0, 1, 0, 0, 0,
245 13, 0, 0, 0, 73, 1,
246 0, 0, 4, 0, 0, 0,
247 5, 0, 0, 0, 4, 0,
248 0, 0, 255, 255, 255, 255,
249 3, 0, 0, 0, 1, 0,
250 0, 0, 13, 0, 0, 0,
251 81, 1, 0, 0, 0, 0,
252 0, 0, 0, 0, 0, 0,
253 0, 0, 0, 0, 0, 0,
254 0, 0, 0, 0, 0, 0,
255 1, 0, 0, 0, 1, 0,
256 0, 0, 66, 105, 108, 105,
257 110, 101, 97, 114, 67, 108,
258 97, 109, 112, 0, 83, 114,
259 99, 77, 105, 112, 0, 79,
260 117, 116, 77, 105, 112, 49,
261 0, 79, 117, 116, 77, 105,
262 112, 50, 0, 79, 117, 116,
263 77, 105, 112, 51, 0, 79,
264 117, 116, 77, 105, 112, 52,
265 0, 67, 66, 48, 0, 171,
266 171, 171, 81, 1, 0, 0,
267 3, 0, 0, 0, 112, 1,
268 0, 0, 16, 0, 0, 0,
269 0, 0, 0, 0, 0, 0,
270 0, 0, 232, 1, 0, 0,
271 0, 0, 0, 0, 4, 0,
272 0, 0, 2, 0, 0, 0,
273 252, 1, 0, 0, 0, 0,
274 0, 0, 255, 255, 255, 255,
275 0, 0, 0, 0, 255, 255,
276 255, 255, 0, 0, 0, 0,
277 32, 2, 0, 0, 4, 0,
278 0, 0, 4, 0, 0, 0,
279 2, 0, 0, 0, 252, 1,
280 0, 0, 0, 0, 0, 0,
281 255, 255, 255, 255, 0, 0,
282 0, 0, 255, 255, 255, 255,
283 0, 0, 0, 0, 45, 2,
284 0, 0, 8, 0, 0, 0,
285 8, 0, 0, 0, 2, 0,
286 0, 0, 64, 2, 0, 0,
287 0, 0, 0, 0, 255, 255,
288 255, 255, 0, 0, 0, 0,
289 255, 255, 255, 255, 0, 0,
290 0, 0, 83, 114, 99, 77,
291 105, 112, 76, 101, 118, 101,
292 108, 0, 100, 119, 111, 114,
293 100, 0, 171, 171, 0, 0,
294 19, 0, 1, 0, 1, 0,
295 0, 0, 0, 0, 0, 0,
296 0, 0, 0, 0, 0, 0,
297 0, 0, 0, 0, 0, 0,
298 0, 0, 0, 0, 0, 0,
299 244, 1, 0, 0, 78, 117,
300 109, 77, 105, 112, 76, 101,
301 118, 101, 108, 115, 0, 84,
302 101, 120, 101, 108, 83, 105,
303 122, 101, 0, 102, 108, 111,
304 97, 116, 50, 0, 171, 171,
305 1, 0, 3, 0, 1, 0,
306 2, 0, 0, 0, 0, 0,
307 0, 0, 0, 0, 0, 0,
308 0, 0, 0, 0, 0, 0,
309 0, 0, 0, 0, 0, 0,
310 0, 0, 55, 2, 0, 0,
311 77, 105, 99, 114, 111, 115,
312 111, 102, 116, 32, 40, 82,
313 41, 32, 72, 76, 83, 76,
314 32, 83, 104, 97, 100, 101,
315 114, 32, 67, 111, 109, 112,
316 105, 108, 101, 114, 32, 49,
317 48, 46, 49, 0, 73, 83,
318 71, 78, 8, 0, 0, 0,
319 0, 0, 0, 0, 8, 0,
320 0, 0, 79, 83, 71, 78,
321 8, 0, 0, 0, 0, 0,
322 0, 0, 8, 0, 0, 0,
323 83, 72, 69, 88, 176, 13,
324 0, 0, 80, 0, 5, 0,
325 108, 3, 0, 0, 106, 8,
326 0, 1, 89, 0, 0, 4,
327 70, 142, 32, 0, 0, 0,
328 0, 0, 1, 0, 0, 0,
329 90, 0, 0, 3, 0, 96,
330 16, 0, 0, 0, 0, 0,
331 88, 24, 0, 4, 0, 112,
332 16, 0, 0, 0, 0, 0,
333 85, 85, 0, 0, 156, 24,
334 0, 4, 0, 224, 17, 0,
335 0, 0, 0, 0, 85, 85,
336 0, 0, 156, 24, 0, 4,
337 0, 224, 17, 0, 1, 0,
338 0, 0, 85, 85, 0, 0,
339 156, 24, 0, 4, 0, 224,
340 17, 0, 2, 0, 0, 0,
341 85, 85, 0, 0, 156, 24,
342 0, 4, 0, 224, 17, 0,
343 3, 0, 0, 0, 85, 85,
344 0, 0, 95, 0, 0, 2,
345 0, 64, 2, 0, 95, 0,
346 0, 2, 50, 0, 2, 0,
347 104, 0, 0, 2, 6, 0,
348 0, 0, 160, 0, 0, 5,
349 0, 240, 17, 0, 0, 0,
350 0, 0, 4, 0, 0, 0,
351 64, 0, 0, 0, 160, 0,
352 0, 5, 0, 240, 17, 0,
353 1, 0, 0, 0, 4, 0,
354 0, 0, 64, 0, 0, 0,
355 160, 0, 0, 5, 0, 240,
356 17, 0, 2, 0, 0, 0,
357 4, 0, 0, 0, 64, 0,
358 0, 0, 160, 0, 0, 5,
359 0, 240, 17, 0, 3, 0,
360 0, 0, 4, 0, 0, 0,
361 64, 0, 0, 0, 155, 0,
362 0, 4, 8, 0, 0, 0,
363 8, 0, 0, 0, 1, 0,
364 0, 0, 86, 0, 0, 4,
365 50, 0, 16, 0, 0, 0,
366 0, 0, 70, 0, 2, 0,
367 0, 0, 0, 10, 50, 0,
368 16, 0, 0, 0, 0, 0,
369 70, 0, 16, 0, 0, 0,
370 0, 0, 2, 64, 0, 0,
371 0, 0, 128, 62, 0, 0,
372 128, 62, 0, 0, 0, 0,
373 0, 0, 0, 0, 56, 0,
374 0, 8, 194, 0, 16, 0,
375 0, 0, 0, 0, 6, 4,
376 16, 0, 0, 0, 0, 0,
377 166, 142, 32, 0, 0, 0,
378 0, 0, 0, 0, 0, 0,
379 86, 0, 0, 6, 18, 0,
380 16, 0, 1, 0, 0, 0,
381 10, 128, 32, 0, 0, 0,
382 0, 0, 0, 0, 0, 0,
383 72, 0, 0, 141, 194, 0,
384 0, 128, 67, 85, 21, 0,
385 242, 0, 16, 0, 2, 0,
386 0, 0, 230, 10, 16, 0,
387 0, 0, 0, 0, 70, 126,
388 16, 0, 0, 0, 0, 0,
389 0, 96, 16, 0, 0, 0,
390 0, 0, 10, 0, 16, 0,
391 1, 0, 0, 0, 56, 0,
392 0, 11, 114, 0, 16, 0,
393 3, 0, 0, 0, 230, 138,
394 32, 0, 0, 0, 0, 0,
395 0, 0, 0, 0, 2, 64,
396 0, 0, 0, 0, 0, 63,
397 0, 0, 0, 63, 0, 0,
398 0, 63, 0, 0, 0, 0,
399 54, 0, 0, 5, 130, 0,
400 16, 0, 3, 0, 0, 0,
401 1, 64, 0, 0, 0, 0,
402 0, 0, 50, 0, 0, 10,
403 242, 0, 16, 0, 3, 0,
404 0, 0, 230, 142, 32, 0,
405 0, 0, 0, 0, 0, 0,
406 0, 0, 70, 4, 16, 0,
407 0, 0, 0, 0, 230, 4,
408 16, 0, 3, 0, 0, 0,
409 72, 0, 0, 141, 194, 0,
410 0, 128, 67, 85, 21, 0,
411 242, 0, 16, 0, 4, 0,
412 0, 0, 70, 0, 16, 0,
413 3, 0, 0, 0, 70, 126,
414 16, 0, 0, 0, 0, 0,
415 0, 96, 16, 0, 0, 0,
416 0, 0, 10, 0, 16, 0,
417 1, 0, 0, 0, 0, 0,
418 0, 7, 242, 0, 16, 0,
419 2, 0, 0, 0, 70, 14,
420 16, 0, 2, 0, 0, 0,
421 70, 14, 16, 0, 4, 0,
422 0, 0, 54, 0, 0, 5,
423 18, 0, 16, 0, 3, 0,
424 0, 0, 1, 64, 0, 0,
425 0, 0, 0, 0, 56, 0,
426 0, 8, 34, 0, 16, 0,
427 3, 0, 0, 0, 58, 128,
428 32, 0, 0, 0, 0, 0,
429 0, 0, 0, 0, 1, 64,
430 0, 0, 0, 0, 0, 63,
431 50, 0, 0, 10, 50, 0,
432 16, 0, 0, 0, 0, 0,
433 230, 138, 32, 0, 0, 0,
434 0, 0, 0, 0, 0, 0,
435 70, 0, 16, 0, 0, 0,
436 0, 0, 70, 0, 16, 0,
437 3, 0, 0, 0, 72, 0,
438 0, 141, 194, 0, 0, 128,
439 67, 85, 21, 0, 242, 0,
440 16, 0, 0, 0, 0, 0,
441 70, 0, 16, 0, 0, 0,
442 0, 0, 70, 126, 16, 0,
443 0, 0, 0, 0, 0, 96,
444 16, 0, 0, 0, 0, 0,
445 10, 0, 16, 0, 1, 0,
446 0, 0, 0, 0, 0, 7,
447 242, 0, 16, 0, 0, 0,
448 0, 0, 70, 14, 16, 0,
449 0, 0, 0, 0, 70, 14,
450 16, 0, 2, 0, 0, 0,
451 72, 0, 0, 141, 194, 0,
452 0, 128, 67, 85, 21, 0,
453 242, 0, 16, 0, 1, 0,
454 0, 0, 230, 10, 16, 0,
455 3, 0, 0, 0, 70, 126,
456 16, 0, 0, 0, 0, 0,
457 0, 96, 16, 0, 0, 0,
458 0, 0, 10, 0, 16, 0,
459 1, 0, 0, 0, 0, 0,
460 0, 7, 242, 0, 16, 0,
461 0, 0, 0, 0, 70, 14,
462 16, 0, 0, 0, 0, 0,
463 70, 14, 16, 0, 1, 0,
464 0, 0, 56, 0, 0, 10,
465 242, 0, 16, 0, 1, 0,
466 0, 0, 70, 14, 16, 0,
467 0, 0, 0, 0, 2, 64,
468 0, 0, 0, 0, 128, 62,
469 0, 0, 128, 62, 0, 0,
470 128, 62, 0, 0, 128, 62,
471 164, 0, 0, 6, 242, 224,
472 17, 0, 0, 0, 0, 0,
473 70, 5, 2, 0, 70, 14,
474 16, 0, 1, 0, 0, 0,
475 32, 0, 0, 8, 18, 0,
476 16, 0, 2, 0, 0, 0,
477 26, 128, 32, 0, 0, 0,
478 0, 0, 0, 0, 0, 0,
479 1, 64, 0, 0, 1, 0,
480 0, 0, 31, 0, 4, 3,
481 10, 0, 16, 0, 2, 0,
482 0, 0, 62, 0, 0, 1,
483 21, 0, 0, 1, 168, 0,
484 0, 8, 18, 240, 17, 0,
485 0, 0, 0, 0, 10, 64,
486 2, 0, 1, 64, 0, 0,
487 0, 0, 0, 0, 10, 0,
488 16, 0, 1, 0, 0, 0,
489 168, 0, 0, 8, 18, 240,
490 17, 0, 1, 0, 0, 0,
491 10, 64, 2, 0, 1, 64,
492 0, 0, 0, 0, 0, 0,
493 26, 0, 16, 0, 1, 0,
494 0, 0, 168, 0, 0, 8,
495 18, 240, 17, 0, 2, 0,
496 0, 0, 10, 64, 2, 0,
497 1, 64, 0, 0, 0, 0,
498 0, 0, 42, 0, 16, 0,
499 1, 0, 0, 0, 168, 0,
500 0, 8, 18, 240, 17, 0,
501 3, 0, 0, 0, 10, 64,
502 2, 0, 1, 64, 0, 0,
503 0, 0, 0, 0, 58, 0,
504 16, 0, 1, 0, 0, 0,
505 190, 24, 0, 1, 1, 0,
506 0, 6, 18, 0, 16, 0,
507 2, 0, 0, 0, 10, 64,
508 2, 0, 1, 64, 0, 0,
509 9, 0, 0, 0, 31, 0,
510 0, 3, 10, 0, 16, 0,
511 2, 0, 0, 0, 30, 0,
512 0, 9, 114, 0, 16, 0,
513 2, 0, 0, 0, 6, 64,
514 2, 0, 2, 64, 0, 0,
515 1, 0, 0, 0, 8, 0,
516 0, 0, 9, 0, 0, 0,
517 0, 0, 0, 0, 167, 0,
518 0, 9, 18, 0, 16, 0,
519 3, 0, 0, 0, 10, 0,
520 16, 0, 2, 0, 0, 0,
521 1, 64, 0, 0, 0, 0,
522 0, 0, 6, 240, 17, 0,
523 0, 0, 0, 0, 167, 0,
524 0, 9, 34, 0, 16, 0,
525 3, 0, 0, 0, 10, 0,
526 16, 0, 2, 0, 0, 0,
527 1, 64, 0, 0, 0, 0,
528 0, 0, 6, 240, 17, 0,
529 1, 0, 0, 0, 167, 0,
530 0, 9, 66, 0, 16, 0,
531 3, 0, 0, 0, 10, 0,
532 16, 0, 2, 0, 0, 0,
533 1, 64, 0, 0, 0, 0,
534 0, 0, 6, 240, 17, 0,
535 2, 0, 0, 0, 167, 0,
536 0, 9, 130, 0, 16, 0,
537 3, 0, 0, 0, 10, 0,
538 16, 0, 2, 0, 0, 0,
539 1, 64, 0, 0, 0, 0,
540 0, 0, 6, 240, 17, 0,
541 3, 0, 0, 0, 167, 0,
542 0, 9, 18, 0, 16, 0,
543 4, 0, 0, 0, 26, 0,
544 16, 0, 2, 0, 0, 0,
545 1, 64, 0, 0, 0, 0,
546 0, 0, 6, 240, 17, 0,
547 0, 0, 0, 0, 167, 0,
548 0, 9, 34, 0, 16, 0,
549 4, 0, 0, 0, 26, 0,
550 16, 0, 2, 0, 0, 0,
551 1, 64, 0, 0, 0, 0,
552 0, 0, 6, 240, 17, 0,
553 1, 0, 0, 0, 167, 0,
554 0, 9, 66, 0, 16, 0,
555 4, 0, 0, 0, 26, 0,
556 16, 0, 2, 0, 0, 0,
557 1, 64, 0, 0, 0, 0,
558 0, 0, 6, 240, 17, 0,
559 2, 0, 0, 0, 167, 0,
560 0, 9, 130, 0, 16, 0,
561 4, 0, 0, 0, 26, 0,
562 16, 0, 2, 0, 0, 0,
563 1, 64, 0, 0, 0, 0,
564 0, 0, 6, 240, 17, 0,
565 3, 0, 0, 0, 167, 0,
566 0, 9, 18, 0, 16, 0,
567 5, 0, 0, 0, 42, 0,
568 16, 0, 2, 0, 0, 0,
569 1, 64, 0, 0, 0, 0,
570 0, 0, 6, 240, 17, 0,
571 0, 0, 0, 0, 167, 0,
572 0, 9, 34, 0, 16, 0,
573 5, 0, 0, 0, 42, 0,
574 16, 0, 2, 0, 0, 0,
575 1, 64, 0, 0, 0, 0,
576 0, 0, 6, 240, 17, 0,
577 1, 0, 0, 0, 167, 0,
578 0, 9, 66, 0, 16, 0,
579 5, 0, 0, 0, 42, 0,
580 16, 0, 2, 0, 0, 0,
581 1, 64, 0, 0, 0, 0,
582 0, 0, 6, 240, 17, 0,
583 2, 0, 0, 0, 167, 0,
584 0, 9, 130, 0, 16, 0,
585 5, 0, 0, 0, 42, 0,
586 16, 0, 2, 0, 0, 0,
587 1, 64, 0, 0, 0, 0,
588 0, 0, 6, 240, 17, 0,
589 3, 0, 0, 0, 50, 0,
590 0, 12, 242, 0, 16, 0,
591 0, 0, 0, 0, 70, 14,
592 16, 0, 0, 0, 0, 0,
593 2, 64, 0, 0, 0, 0,
594 128, 62, 0, 0, 128, 62,
595 0, 0, 128, 62, 0, 0,
596 128, 62, 70, 14, 16, 0,
597 3, 0, 0, 0, 0, 0,
598 0, 7, 242, 0, 16, 0,
599 0, 0, 0, 0, 70, 14,
600 16, 0, 4, 0, 0, 0,
601 70, 14, 16, 0, 0, 0,
602 0, 0, 0, 0, 0, 7,
603 242, 0, 16, 0, 0, 0,
604 0, 0, 70, 14, 16, 0,
605 5, 0, 0, 0, 70, 14,
606 16, 0, 0, 0, 0, 0,
607 56, 0, 0, 10, 242, 0,
608 16, 0, 1, 0, 0, 0,
609 70, 14, 16, 0, 0, 0,
610 0, 0, 2, 64, 0, 0,
611 0, 0, 128, 62, 0, 0,
612 128, 62, 0, 0, 128, 62,
613 0, 0, 128, 62, 85, 0,
614 0, 9, 242, 0, 16, 0,
615 0, 0, 0, 0, 70, 5,
616 2, 0, 2, 64, 0, 0,
617 1, 0, 0, 0, 1, 0,
618 0, 0, 1, 0, 0, 0,
619 1, 0, 0, 0, 164, 0,
620 0, 7, 242, 224, 17, 0,
621 1, 0, 0, 0, 70, 14,
622 16, 0, 0, 0, 0, 0,
623 70, 14, 16, 0, 1, 0,
624 0, 0, 168, 0, 0, 8,
625 18, 240, 17, 0, 0, 0,
626 0, 0, 10, 64, 2, 0,
627 1, 64, 0, 0, 0, 0,
628 0, 0, 10, 0, 16, 0,
629 1, 0, 0, 0, 168, 0,
630 0, 8, 18, 240, 17, 0,
631 1, 0, 0, 0, 10, 64,
632 2, 0, 1, 64, 0, 0,
633 0, 0, 0, 0, 26, 0,
634 16, 0, 1, 0, 0, 0,
635 168, 0, 0, 8, 18, 240,
636 17, 0, 2, 0, 0, 0,
637 10, 64, 2, 0, 1, 64,
638 0, 0, 0, 0, 0, 0,
639 42, 0, 16, 0, 1, 0,
640 0, 0, 168, 0, 0, 8,
641 18, 240, 17, 0, 3, 0,
642 0, 0, 10, 64, 2, 0,
643 1, 64, 0, 0, 0, 0,
644 0, 0, 58, 0, 16, 0,
645 1, 0, 0, 0, 21, 0,
646 0, 1, 32, 0, 0, 8,
647 18, 0, 16, 0, 0, 0,
648 0, 0, 26, 128, 32, 0,
649 0, 0, 0, 0, 0, 0,
650 0, 0, 1, 64, 0, 0,
651 2, 0, 0, 0, 31, 0,
652 4, 3, 10, 0, 16, 0,
653 0, 0, 0, 0, 62, 0,
654 0, 1, 21, 0, 0, 1,
655 190, 24, 0, 1, 1, 0,
