Qt
Internal/Contributor docs for the Qt SDK. <b>Note:</b> These are NOT official API docs; those are found <a href='https://doc.qt.io/'>here</a>.
Loading...
Searching...
No Matches
qjalalicalendar_data_p.h
Go to the documentation of this file.
1// Copyright (C) 2019 The Qt Company Ltd.
2// SPDX-License-Identifier: Unicode-3.0
3
4#ifndef QPERSIANCALENDAR_DATA_P_H
5#define QPERSIANCALENDAR_DATA_P_H
6
7//
8// W A R N I N G
9// -------------
10//
11// This file is not part of the Qt API. It exists for the convenience
12// of qapplication_*.cpp, qwidget*.cpp and qfiledialog.cpp. This header
13// file may change from version to version without notice, or even be removed.
14//
15// We mean it.
16//
17
18#include <QtCore/private/qglobal_p.h>
19#include <QtCore/private/qcalendarbackend_p.h>
20
22
24
25// GENERATED PART STARTS HERE
26
27/*
28 This part of the file was generated on 2024-01-09 from the
29 Common Locale Data Repository v44.1
30
31 http://www.unicode.org/cldr/
32
33 Do not edit this section: instead regenerate it using
34 cldr2qlocalexml.py and qlocalexml2cpp.py on updated (or
35 edited) CLDR data; see qtbase/util/locale_database/.
36*/
37
38static constexpr QCalendarLocale locale_data[] = {
39 // lang script terr sLong long sShrt short sNarw narow Sizes...
40 { 1, 0, 0, 0, 0, 83, 83, 130, 153, 83, 83, 47, 47, 23, 26 },// C/AnyScript/AnyTerritory
41 { 2, 27, 90, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Abkhazian/Cyrillic/Georgia
42 { 3, 66, 77, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Afar/Latin/Ethiopia
43 { 3, 66, 67, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Afar/Latin/Djibouti
44 { 3, 66, 74, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Afar/Latin/Eritrea
45 { 4, 66, 216, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Afrikaans/Latin/South Africa
46 { 4, 66, 162, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Afrikaans/Latin/Namibia
47 { 5, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Aghem/Latin/Cameroon
48 { 6, 66, 92, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Akan/Latin/Ghana
49 { 8, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Akoose/Latin/Cameroon
50 { 9, 66, 3, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Albania
51 { 9, 66, 126, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Kosovo
52 { 9, 66, 140, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Macedonia
53 { 11, 33, 77, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Amharic/Ethiopic/Ethiopia
54 { 14, 4, 71, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Egypt
55 { 14, 4, 4, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Algeria
56 { 14, 4, 19, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Bahrain
57 { 14, 4, 48, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Chad
58 { 14, 4, 55, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Comoros
59 { 14, 4, 67, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Djibouti
60 { 14, 4, 74, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Eritrea
61 { 14, 4, 113, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Iraq
62 { 14, 4, 116, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Israel
63 { 14, 4, 122, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Jordan
64 { 14, 4, 127, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Kuwait
65 { 14, 4, 132, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Lebanon
66 { 14, 4, 135, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Libya
67 { 14, 4, 149, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Mauritania
68 { 14, 4, 159, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Morocco
69 { 14, 4, 176, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Oman
70 { 14, 4, 180, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Palestinian Territories
71 { 14, 4, 190, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Qatar
72 { 14, 4, 205, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Saudi Arabia
73 { 14, 4, 215, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Somalia
74 { 14, 4, 219, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/South Sudan
75 { 14, 4, 222, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Sudan
76 { 14, 4, 227, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Syria
77 { 14, 4, 238, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Tunisia
78 { 14, 4, 245, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/United Arab Emirates
79 { 14, 4, 257, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Western Sahara
80 { 14, 4, 258, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/world
81 { 14, 4, 259, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Yemen
82 { 15, 66, 220, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Aragonese/Latin/Spain
83 { 17, 5, 12, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Armenian/Armenian/Armenia
84 { 18, 9, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Assamese/Bangla/India
85 { 19, 66, 220, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Asturian/Latin/Spain
86 { 20, 66, 230, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Asu/Latin/Tanzania
87 { 21, 66, 169, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Atsam/Latin/Nigeria
88 { 25, 66, 17, 246, 246, 246, 246, 153, 153, 80, 80, 80, 80, 26, 26 },// Azerbaijani/Latin/Azerbaijan
89 { 25, 4, 112, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Arabic/Iran
90 { 25, 4, 113, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Arabic/Iraq
91 { 25, 4, 239, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Arabic/Turkey
92 { 25, 27, 17, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Cyrillic/Azerbaijan
93 { 26, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bafia/Latin/Cameroon
94 { 28, 66, 145, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bambara/Latin/Mali
95 { 28, 90, 145, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bambara/Nko/Mali
96 { 30, 9, 20, 326, 326, 414, 414, 501, 501, 88, 88, 87, 87, 26, 26 },// Bangla/Bangla/Bangladesh
97 { 30, 9, 110, 326, 326, 414, 414, 501, 501, 88, 88, 87, 87, 26, 26 },// Bangla/Bangla/India
98 { 31, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Basaa/Latin/Cameroon
99 { 32, 27, 193, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bashkir/Cyrillic/Russia
100 { 33, 66, 220, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Basque/Latin/Spain
101 { 35, 27, 22, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Belarusian/Cyrillic/Belarus
102 { 36, 66, 260, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bemba/Latin/Zambia
103 { 37, 66, 230, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bena/Latin/Tanzania
104 { 38, 29, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bhojpuri/Devanagari/India
105 { 40, 33, 74, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Blin/Ethiopic/Eritrea
106 { 41, 29, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bodo/Devanagari/India
107 { 42, 66, 29, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bosnian/Latin/Bosnia and Herzegovina
108 { 42, 27, 29, 527, 527, 527, 527, 153, 153, 80, 80, 80, 80, 26, 26 },// Bosnian/Cyrillic/Bosnia and Herzegovina
109 { 43, 66, 84, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Breton/Latin/France
110 { 45, 27, 36, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Bulgarian/Cyrillic/Bulgaria
111 { 46, 86, 161, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Burmese/Myanmar/Myanmar
112 { 47, 137, 107, 607, 607, 607, 607, 153, 153, 38, 38, 38, 38, 26, 26 },// Cantonese/Traditional Han/Hong Kong
113 { 47, 118, 50, 607, 607, 607, 607, 153, 153, 38, 38, 38, 38, 26, 26 },// Cantonese/Simplified Han/China
114 { 48, 66, 220, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Spain
115 { 48, 66, 6, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Andorra
116 { 48, 66, 84, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/France
117 { 48, 66, 117, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Italy
118 { 49, 66, 185, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Cebuano/Latin/Philippines
119 { 50, 66, 159, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Central Atlas Tamazight/Latin/Morocco
120 { 51, 4, 113, 645, 645, 645, 645, 153, 153,101,101,101,101, 26, 26 },// Central Kurdish/Arabic/Iraq
121 { 51, 4, 112, 746, 746, 746, 746, 153, 153,100,100,100,100, 26, 26 },// Central Kurdish/Arabic/Iran
122 { 52, 21, 20, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chakma/Chakma/Bangladesh
123 { 52, 21, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chakma/Chakma/India
124 { 54, 27, 193, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chechen/Cyrillic/Russia
125 { 55, 23, 248, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Cherokee/Cherokee/United States
126 { 56, 66, 248, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chickasaw/Latin/United States
127 { 57, 66, 243, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chiga/Latin/Uganda
128 { 58, 118, 50, 846, 846, 607, 607, 153, 153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/China
129 { 58, 118, 107, 846, 846, 607, 607, 153, 153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Hong Kong
130 { 58, 118, 139, 846, 846, 607, 607, 153, 153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macao
131 { 58, 118, 210, 846, 846, 607, 607, 153, 153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Singapore
132 { 58, 137, 107, 607, 607, 607, 607, 153, 153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Hong Kong
133 { 58, 137, 139, 607, 607, 607, 607, 153, 153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Macao
134 { 58, 137, 228, 607, 607, 607, 607, 153, 153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Taiwan
135 { 59, 27, 193, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Church/Cyrillic/Russia
136 { 60, 27, 193, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Chuvash/Cyrillic/Russia
137 { 61, 66, 91, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Colognian/Latin/Germany
138 { 63, 66, 246, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Cornish/Latin/United Kingdom
139 { 64, 66, 84, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Corsican/Latin/France
140 { 66, 66, 60, 0, 0, 0, 0, 883, 883, 83, 83, 83, 83, 38, 38 },// Croatian/Latin/Croatia
141 { 66, 66, 29, 0, 0, 0, 0, 883, 883, 83, 83, 83, 83, 38, 38 },// Croatian/Latin/Bosnia and Herzegovina
142 { 67, 66, 64, 921, 921, 921, 921, 153, 153, 81, 81, 81, 81, 26, 26 },// Czech/Latin/Czechia
143 { 68, 66, 65, 1002, 1002, 1002, 1002, 153, 153, 83, 83, 83, 83, 26, 26 },// Danish/Latin/Denmark
144 { 68, 66, 95, 1002, 1002, 1002, 1002, 153, 153, 83, 83, 83, 83, 26, 26 },// Danish/Latin/Greenland
145 { 69, 132, 144, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Divehi/Thaana/Maldives
146 { 70, 29, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dogri/Devanagari/India
147 { 71, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Duala/Latin/Cameroon
148 { 72, 66, 165, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Netherlands
149 { 72, 66, 13, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Aruba
150 { 72, 66, 23, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Belgium
151 { 72, 66, 44, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Caribbean Netherlands
152 { 72, 66, 62, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Curacao
153 { 72, 66, 211, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Sint Maarten
154 { 72, 66, 223, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Suriname
155 { 73, 134, 27, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Dzongkha/Tibetan/Bhutan
156 { 74, 66, 124, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Embu/Latin/Kenya
157 { 75, 66, 248, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/United States
158 { 75, 28, 248, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Deseret/United States
159 { 75, 66, 5, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/American Samoa
160 { 75, 66, 8, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Anguilla
161 { 75, 66, 10, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Antigua and Barbuda
162 { 75, 66, 15, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Australia
163 { 75, 66, 16, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Austria
164 { 75, 66, 18, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Bahamas
165 { 75, 66, 21, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Barbados
166 { 75, 66, 23, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Belgium
167 { 75, 66, 24, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Belize
168 { 75, 66, 26, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Bermuda
169 { 75, 66, 30, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Botswana
170 { 75, 66, 33, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/British Indian Ocean Territory
171 { 75, 66, 34, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/British Virgin Islands
172 { 75, 66, 38, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Burundi
173 { 75, 66, 40, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cameroon
174 { 75, 66, 41, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Canada
175 { 75, 66, 45, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cayman Islands
176 { 75, 66, 51, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Christmas Island
177 { 75, 66, 53, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cocos Islands
178 { 75, 66, 58, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cook Islands
179 { 75, 66, 63, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cyprus
180 { 75, 66, 65, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Denmark
181 { 75, 66, 66, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Diego Garcia
182 { 75, 66, 68, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Dominica
183 { 75, 66, 74, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Eritrea
184 { 75, 66, 76, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Eswatini
185 { 75, 66, 78, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Europe
186 { 75, 66, 80, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Falkland Islands
187 { 75, 66, 82, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Fiji
188 { 75, 66, 83, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Finland
189 { 75, 66, 89, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Gambia
190 { 75, 66, 91, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Germany
191 { 75, 66, 92, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Ghana
192 { 75, 66, 93, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Gibraltar
193 { 75, 66, 96, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Grenada
194 { 75, 66, 98, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guam
195 { 75, 66, 100, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guernsey
196 { 75, 66, 103, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guyana
197 { 75, 66, 107, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Hong Kong
198 { 75, 66, 110, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/India
199 { 75, 66, 111, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Indonesia
200 { 75, 66, 114, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Ireland
201 { 75, 66, 115, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Isle of Man
202 { 75, 66, 116, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Israel
203 { 75, 66, 119, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Jamaica
204 { 75, 66, 121, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Jersey
205 { 75, 66, 124, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Kenya
206 { 75, 66, 125, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Kiribati
207 { 75, 66, 133, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Lesotho
208 { 75, 66, 134, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Liberia
209 { 75, 66, 139, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Macao
210 { 75, 66, 141, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Madagascar
211 { 75, 66, 142, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malawi
212 { 75, 66, 143, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malaysia
213 { 75, 66, 144, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Maldives
214 { 75, 66, 146, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malta
215 { 75, 66, 147, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Marshall Islands
216 { 75, 66, 150, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Mauritius
217 { 75, 66, 153, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Micronesia
218 { 75, 66, 158, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Montserrat
219 { 75, 66, 162, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Namibia
220 { 75, 66, 163, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Nauru
221 { 75, 66, 165, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Netherlands
222 { 75, 66, 167, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/New Zealand
223 { 75, 66, 169, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Nigeria
224 { 75, 66, 171, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Niue
225 { 75, 66, 172, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Norfolk Island
226 { 75, 66, 173, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Northern Mariana Islands
227 { 75, 66, 178, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Pakistan
228 { 75, 66, 179, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Palau
229 { 75, 66, 182, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Papua New Guinea
230 { 75, 66, 185, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Philippines
231 { 75, 66, 186, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Pitcairn
232 { 75, 66, 189, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Puerto Rico
233 { 75, 66, 194, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Rwanda
234 { 75, 66, 196, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Saint Helena
235 { 75, 66, 197, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Saint Kitts and Nevis
236 { 75, 66, 198, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Saint Lucia
237 { 75, 66, 201, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Saint Vincent and Grenadines
238 { 75, 66, 202, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Samoa
239 { 75, 66, 208, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Seychelles
240 { 75, 66, 209, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Sierra Leone
241 { 75, 66, 210, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Singapore
242 { 75, 66, 211, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Sint Maarten
243 { 75, 66, 213, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Slovenia
244 { 75, 66, 214, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Solomon Islands
245 { 75, 66, 216, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/South Africa
246 { 75, 66, 219, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/South Sudan
247 { 75, 66, 222, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Sudan
248 { 75, 66, 225, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// English/Latin/Sweden
